Business Banking



Small Business Interest Checking APY1  
$1.00 - $2,499.99 0.00%  
$2,500.00 - $9,999.99 0.50%  
$10,000.00- $24,999.99 0.75%  
$25,000.00 - $49,999.99 1.01%  
$50,000.00 - $99,999.99 1.52%  
Balances $100,000.00 and over 2.02%  
Civic Checking APY1  
$1.00 - $2,499.99 0.00%  
$2,500.00 - $9,999.99 0.70%  
$10,000.00- $24,999.99 0.95%  
$25,000.00 - $49,999.99 1.21%  
$50,000.00 - $99,999.99 1.71%  
Balances $100,000.00 and over 2.22%  
Commercial Repurchase Account APY1  
$1.00 - $2,499.99 0.00%  
$2,500.00 - $9,999.99 1.16%  
$10,000.00- $24,999.99 1.16%  
$25,000.00 - $49,999.99 2.02%  
$50,000.00 - $99,999.99 2.02%  
$100,000.00 - $249,999.99 2.07%  
$250,000.00 - $499,999.99 2.12%  
$500,000.00 - $999,999.99 2.12%  
$1,000,000 + 2.12%  
Escrow Management APY1  
$1.00 - $2,499.99 0.00%  
$2,500.00 - $9,999.99 0.50%  
$10,000.00- $24,999.99 0.75%  
$25,000.00 - $49,999.99 1.01%  
$50,000.00 - $99,999.99 1.52%  
Balances $100,000.00 and over 2.02%  
IOLTA APY1  
Balances $1.00 and over 0.50%  
Commercial Money Market APY1  
$1.00 - $2,499.99 0.00%  
$2,500.00 - $9,999.99 2.00%  
$10,000.00 - $24,999.99 2.00%  
$25,000.00 - $49,999.99 2.27%  
$50,000.00 - $99,999.99 2.53%  
$100,000.00 - $249,999.99 2.79%  
$250,000.00 - $499,999.99 2.79%  
$500,000.00 - $999,999.99 2.79%  
$1,000,000 + 2.79%  
CD balance of $5,000.00 - $24,999.99 APY1  
7 - 59 Days 2.63%  
60 - 89 Days 2.63%  
90 - 119 Days 3.02%  
120 - 149 Days 3.02%  
150 - 179 Days 3.02%  
6 Month 3.12%  
12 Month 3.25%  
18 Month 3.14%  
24 Month 2.63%  
36 Month 2.63%  
48 Month 2.63%  
60 Month 2.63%  
CD balances $25,000.00 and over APY1  
7 - 59 Days 2.63%  
60 - 89 Days 2.63%  
90 - 119 Days 3.02%  
120 - 149 Days 3.02%  
150 - 179 Days 3.02%  
6 Month 3.12%  
12 Month 3.25%  
18 Month 3.14%  
24 Month 2.63%  
36 Month 2.63%  
48 Month 2.63%  
60 Month 2.63%  
Jumbo CD balances $100,000.00 and over APY1  
7 - 29 Days 2.63%  
30 - 59 Days 2.63%  
60 - 89 Days 2.63%  
90 - 119 Days 3.04%  
120 - 149 Days 3.04%  
150 - 179 Days 3.04%  
180 - 269 Days 3.12%  
270 - 365 Days 3.25%  

1 Annual Percentage Yield

APYs are effective as of 04/23/2008

APYs assume that interest remains on the deposit to maturity. Checking and Money Market APY calculations are based on collected balances. CD APY calculations are based on actual balances. Yield is subject to change. Rates may be changed without notice except with Fixed CD products. CD's have a penalty for early withdrawal. Fees may reduce earnings. Virginia Business Bank is not responsible for typographic errors. Please contact Virginia Business Bank for the latest rates. Virginia Business Bank, Member FDIC.

Why VBB?

Compelling reasons to bank with Virginia Business Bank.

Learn More

Annual Percentage Yields

Virginia Business Bank offers attractive APYs. Click below to view our current rates.

Business Rates
Personal Rates

Courier Service

Call 804-523-4400 to schedule a pick up or click below for more details.

Learn More